Richard Kilty

60m, 100m

# Richard Kilty

Biography

Agency Top Athletics
Event: 60m, 100m
Date of birth: 02.09.1989
Club: Middlesbrough
Coach: Benke Blomkvist

Personal bests:

60m – 6.49s (2014, Sopot)
100m – 10.01s (2016, Hexham)

Achievements

2019 World Championships, Doha 4x100m (2)
2019 European Indoor Championships, Glasgow 60m (4)
2018 Commonwealth Games, Gold Coast 200m (semifinal), 4x100m (1)
2017 European Indoor Championships, Beograd 60m (1)
2016 Olympic Games, Rio de Janeiro 4x100m (5)
2016 European Championships, Amsterdam 100m (finalist)
2015 IAAF World Relays, Nassau 4x100m (1)
2015 World Championships, Beijing 100m (semifinal), 4x100m (finalist)
2015 European Indoor Championships, Prague 60m (1)
2014 European Championships Zürich 4x100m (1)
2014 IAAF World Relays, Nassau 4x100m (3)
2014 World Continental Cup, Marrakesh 4x100m (2)
2014 Commonwealth Games, Glasgow 100m (semifinal)
2014 World Indoor Championships, Sopot 60m (1)
2013 World Championships, Moscow 4x100m (1)??
2011 European U23 Championships, Ostrava 4x100m (2)
2009 European U23 Championships, Kaunas 200m (7)
2008 World Junior Championships, Bydgoszcz 200m (semifinal), 4x100m (5)
2007 European Junior Championships, Hengelo 4x100m (heats)

Gallery

Sponsors