Jerome Blake
![]() |
||
Agency | Top Athletics | |
Discipline: | 100m, 200m | |
Date of birth: | 18.08.1995 | |
Club: | Okanagan Athletics Club | |
Coach: | Dennis Mitchell | |
Personal bests: |
100m - 10.20 (2019, Calgary) 200m - 20.38 (2018, Ottawa) |
![]() |
||
Agency | Top Athletics | |
Discipline: | 100m, 200m | |
Date of birth: | 18.08.1995 | |
Club: | Okanagan Athletics Club | |
Coach: | Dennis Mitchell | |
Personal bests: |
100m - 10.20 (2019, Calgary) 200m - 20.38 (2018, Ottawa) |